De-NOx System







| Plate type | Honeycomb type | Corrugated type | |
|---|---|---|---|
| Manufacturing format | Pressed | Extruded | Rolled | 
| Catalyst materials | TiO2, WO3, V2O5 | TiO2, WO3, V2O5 | TiO2, WO3, V2O5 | 
| Surface area | 0.7 | 1.0 | 1.1 | 
| SO2 reaction | 1.0 | 1.0 | 0.8 | 
| Standard size (mm) | 450 × 450 × 500 | 150 × 150 × 750 | 450 × 450 × 500 | 
| Using temperature | 280~425 ℃ | 280~425 ℃ | 280~425 ℃ | 

