Vessel
Year | Customer < Project Name > |
Type of Equipment | Item No. | Material < Shell / Head > |
Thickness < mm > |
Size < I.D mm x T.L mm > |
Q'ty | Remarks | Inspection Agency |
---|---|---|---|---|---|---|---|---|---|
2021 | LG화학 | Vessel | TK-6106C | A240-304 | t20 | 3800 x 10000 | 1 | - | KGS |
Vessel | TK-6360G | A240-304 | t13 / t15 | 3200 x 7200 | 1 | - | - | ||
Vessel | VE-6104B | A240-304 | t7 | 1500 x 2700 | 1 | - | KGS | ||
Vessel | VE-6105B | A240-304 | t7 | 1500 x 2700 | 1 | - | KGS | ||
Vessel | VE-6401A/B | A240-304 | t10 | 1500 x 2600 | 2 | - | KGS | ||
Vessel | VE-6402A | A516-70 | t8 | 1000 x 1500 | 1 | - | KGS | ||
Vessel | VE-6402B | A516-70 | t8 | 1000 x 1500 | 1 | - | KGS | ||
Vessel | VE-6403A | A516-70 | t10 / t11 | 1500 x 2000 | 1 | - | KOSHA | ||
Vessel | VE-6405 | A516-70 | t8 | 1000 x 1500 | 1 | - | KGS | ||
Vessel | VE-6406 | A240-304 | t9 | 2000 x 3500 | 1 | - | KGS | ||
2021 | LG화학 | Vessel | BK-C201 | SA240-316L | t26 / t30 | 5150 x 10300 | 1 | - | KGS |
Vessel | FK-C201 | SA240-316L | t24 / t26 | 5000 x 10000 | 1 | - | KGS | ||
2021 | LG화학 | Vessel | FD-353B | A240-304 | t5 | 450 x 1152 | 1 | - | KOSHA |
2021 | 한화솔루션 | Vessel | R-311 | A516-70 | t7 | 1100 x 2200 | 1 | - | KOSHA |
2020 | 피티케이씨 | Vessel | V-506 | A240-304 | t5 | 2700 x 3300 | 1 | - | - |
Vessel | D-507 | A240-304 | t5 / t6 | 1200 x 2250 | 1 | - | - | ||
Vessel | EH-506B | A312-TP304 | t5.5 | 77.9 x 696 | 1 | - | - | ||
Vessel | EH-508 | A312-TP304 | t9.5 | 304.9 x 1644 | 1 | - | - | ||
2020 | 피티케이씨 | Vessel | GZ-M13-060-MS1 | SA240-304 | t6 | 1000 x 2250 | 1 | - | - |
2020 | YNCC | Vessel | E-EA101 | A387-11 CL.2 | t12 | 1426 x 1160.7 | 1 | - | - |
2020 | 한화솔루션 | Vessel | V-332 | A312-TP304 | t9.5 | 304.9 x 650 | 1 | - | - |
Vessel | V-7332 | A312-TP304 | t9.5 | 387.4 x 760 | 1 | - | - | ||
Vessel | V-8332 | A312-TP304 | t9.5 | 304.9 x 650 | 1 | - | - | ||
2020 | LG화학 | Vessel | FD-353 | A240-304 | t5 | 450 x 1152 | 1 | - | KOSHA |
2019 | LG화학 < PVC공장 경상 투자 > |
Separator | SE-1232 | A312-TP304 | SCH.10S (t4.2) | 273.1 x 3700H | 1 | - | - |
Separator | SE-2104 | A240-304 | t5 / t15 | 300 x 1520H | 1 | - | KGS | ||
Separator | SE-2105 | A240-304 | t5 / t35 | 800 x 3435H | 1 | - | KGS | ||
Separator | SE-5105 | A240-304 | t5 / t35 | 800 x 3435H | 1 | - | KGS | ||
Separator | SE-9104 | A240-304 | t5 / t15 | 300 x 1520H | 1 | - | KGS | ||
Separator | SE-5204 | A312-TP304 | SCH.10S (t4.2) | 273.1 x 3700H | 1 | - | - | ||
Separator | SE-5205 | A312-TP304 | SCH.10S (t4.2) | 273.1 x 3700H | 1 | - | - | ||
Separator | SE-9204 | A312-TP304 | SCH.10S (t4.2) | 273.1 x 3700H | 1 | - | - | ||
Separator | SE-2231 | A312-TP304 | SCH.10S (t4.2) | 273.1 x 3700H | 1 | - | - | ||
Separator | SE-2232 | A312-TP304 | SCH.10S (t4.2) | 273.1 x 3700H | 1 | - | - | ||
Vessel | TK-2102B | A516-70 | t12 | 1500 x 4500 | 1 | - | KGS | ||
Vessel | TK-2105 | A240-304 | t5 / t6 | 840 x 1500 | 1 | - | - | ||
Vessel | TK-5105 | A240-304 | t5 / t6 | 840 x 1500 | 1 | - | - | ||
Vessel | TK-9404 | A240-304 | t5 / t6 | 2000 x 3000 | 1 | - | - | ||
2019 | 한국바스프 | Vessel | D 3335 C | A240-S32205 (Duplex) | t8 | 1600 x 2375 | 1 | - | KOSHA |
2019 | CGN 율촌 발전소 < 율촌 1호기 HRSG SCR > |
Vessel | 11HSJ34AC101 | A240-316L | t6 | 1600 x 5560H | 1 | - | NONE |
Vessel | 12HSJ34AC101 | A240-316L | t6 | 1600 x 5560H | 1 | - | NONE | ||
2019 | 한국바스프 | Vessel | D-2178 | A516-60 | t8 | 1200 x 1800 | 1 | - | KOSHA |
2019 | LG MMA | Filter | FT-1227A | A240-304 / A312-TP304 | t6 / SCH.10S (t4.2) | 343.6 x 1900H | 1 | - | KOSHA |
2019 | LG화학 | Vessel | FC-151 | A240-316L | t5 / t6 | 600 x 1500 | 1 | - | KGS |
Vessel | FC-401 | A240-316L | t5 / t6 | 800 x 2300 | 1 | - | KGS | ||
2019 | LG화학 | Vessel | TK-9102 | A516-70 | t15 | 2000 x 6600 | 1 | - | KGS |
2018 | 롯데베르살리스 | Vessel | V-3130 | A240-316L | t6 | 1100 x 1900 | 1 | - | KOSHA |
2018 | LG화학 | Vessel | TK-9000 | A516-70 | t12 | 1400 x 3700 | 1 | - | KGS |
2018 | LG화학 < 6AA Project > |
Vessel | F-FA-150 | A516-70 | t13 / t20 | 4300 x 38000 | 1 | - | KOSHA |
Vessel | F-FA-151 | A516-70 | t11 / t16 | 3000 x 8000 | 1 | - | KOSHA | ||
2018 | 한화케미칼 < VCM 증산 Project > |
Vessel | FL-201A | B127 N04400 | t8 | 1002 x 1400 | 1 | - | KGS |
Vessel | FL-201B | B127 N04400 | t8 | 1002 x 1400 | 1 | - | KGS | ||
2017 | 금호P&B화학 | Vessel | FA-3105 | A240-304 | t7 | 950 x 1331 | 1 | - | KOSHA |
Vessel | FA-3201C | A516-70 | t16 | 2800 x 4460 | 1 | - | KOSHA | ||
2017 | 한국바스프 | Pot | VH3200-3 | A312-TP316L | 10" SCH.10S | 264 x 350 | 1 | - | KOSHA |
Pot | VH3210-7 | A312-TP316L | 10" SCH.10S | 264 x 350 | 1 | - | KOSHA | ||
Pot | VH3210-9 | A312-TP316L | 10" SCH.10S | 264 x 350 | 1 | - | KOSHA | ||
Pot | VP3360-4 | A312-TP316L | 10" SCH.10S | 264 x 350 | 1 | - | KOSHA | ||
Vessel | F2555 | A240-304 | t6 / t8 | 492/636 x 1140 | 1 | - | KOSHA | ||
2016 | 롯데케미칼 | Vessel | D-1304 | A516-70 | t12 | 600 x 1000 | 1 | - | KGS |
2016 | 금호P&B화학 | Vessel | FA-1525 | A516-70 | t11 | 1600 x 3450 | 1 | - | KOSHA |
2016 | 한국바스프 | Vessel | D-3335 | A240-304L | t8 | 1600 x 2375 | 1 | ASME "U" Stamp | KOSHA |
2015 | GS칼텍스 | Vessel | 612-C-121 | A516-60N + 304L Weld Overlay |
t26 / t30 | 1200 x 3700 | 1 | - | KGS |
Vessel | 612-C-111 | A516-60N + 304L Weld Overlay |
t26 / t30 | 1700 x 3200 | 1 | - | KGS | ||
2014 | 대림산업 | Vessel | Z-202 | A240-304 | t6 | 1060 x 4100H | 1 | - | KOSHA |
2014 | 포스코 < 광양 > |
Vessel | V-001 | A240-304 | t5 | 1200 x 2500 | 1 | - | KGS |
Vessel | V-002 | A516-70 | t11 | 2100 x 4600 | 1 | - | KOSHA | ||
Vessel | V-003 | A516-70 | t10 | 1900 x 5700 | 1 | - | KOSHA | ||
Vessel | V-004 | A240-304 | t22 | 800 x 3200 | 1 | - | KGS | ||
Vessel | V-201 | A240-304L | t20 | 800 x 1905 | 1 | - | KGS | ||
Vessel | V-501 | A240-304L | t20 | 800 x 2330 | 1 | - | KGS | ||
Vessel | V-801 | A240-304L | t6 | 1450 x 3630 | 1 | - | KGS | ||
Vessel | V-901 | A240-304 | t60 / t70 | 1440 x 2050 | 1 | - | KGS | ||
2014 | GS칼텍스 | Pot | 116K-421A | A312-TP304 | 8" SCH.40S | 203 x 1227 | 1 | - | KOSHA |
Pot | 116K-421B | A312-TP304 | 8" SCH.40S | 203 x 1227 | 1 | - | KOSHA | ||
Pot | 116K-421C | A312-TP304 | 8" SCH.40S | 203 x 1227 | 1 | - | KOSHA | ||
Pot | 116K-421D | A312-TP304 | 8" SCH.40S | 203 x 1227 | 1 | - | KOSHA | ||
Vessel | 90-C-6711 | A240-304L | t9 | 1320 x 1395 | 1 | - | KOSHA | ||
2014 | LG화학 | Vessel | VE-7103C | A516-70 | t14 | 1930 x 2770 | 1 | - | KGS |
2014 | LG MMA | Vessel | VE-1801 | A516-70 | t14 / t22 | 3300 x 3600 | 1 | - | KGS |
2014 | LG화학 | Vessel | FA-4920 | A516-70 | t10 | 1500 x 2350 | 1 | - | KEA |
Vessel | FA-4921 | A516-70 | t12 | 1800 x 2750 | 1 | - | KEA | ||
Vessel | FA-4930 | A516-70 | t13 | 2450 x 3430 | 1 | - | KOSHA | ||
Vessel | FA-4931 | A516-70 | t13 | 2450 x 3430 | 1 | - | KOSHA | ||
Vessel | FA-4932 | A516-70 | t10 | 1550 x 2140 | 1 | - | KOSHA | ||
2014 | 현대오일뱅크 < 서산 > |
Vessel | MS-B57-03 | A516-70 | t10 | 1400 x 2800 | 1 | - | KOSHA |
Vessel | MS-B57-04 | A516-70 | t10 | 2600 x 5200 | 1 | - | KOSHA | ||
2013 | 롯데케미칼 < 우즈베키스탄 > |
Vessel | X-2330-V1 | A240-316L | t8 | 1200 x 4000 | 1 | - | NONE |
2013 | 롯데케미칼 < 말레이시아 > |
Vessel < None Press > |
1종 8기 | A516-60 | t10 | 900 x 1700 | 8 | - | NONE |
2013 | 금호석유화학 | Vessel | MV-351A | A240-304 | t8 | 900 x 1700 | 1 | - | KGS |
Vessel | MV-338 | A240-304 | t8 | 900 x 1700 | 1 | - | KGS | ||
Vessel | MV-363D | A240-304 | t9.3 | 254 x 1000 | 1 | - | KGS | ||
2013 | 태광산업 < 울산 > | Hopper | D-1511 | B265-T1 Gr.2 < Titanium > |
t5 / t13 | 1150 x 2190L | 1 | - | NONE |
Hopper | D-1511C | B265-T1 Gr.2 < Titanium > |
t5 / t13 | 1150 x 2190L | 1 | - | NONE | ||
2013 | 한화케미칼 | Vessel | D-202 | A387-22 CL.2 | t26 / t30 | 3048 x 5490 | 1 | - | KGS |
2012 | GS칼텍스 | Vessel | 176KE-301A | A240-304 | t10 | 437 x 1487 | 1 | - | KOSHA |
Vessel | 176KE-301B | A240-304 | t10 | 437 x 1487 | 1 | - | KOSHA | ||
Vessel | 176KE-301C | A240-304 | t10 | 437 x 1487 | 1 | - | KOSHA | ||
Vessel | 176KE-302 | A312-TP304 | 10" SCH.40S | 254 x 959 | 1 | - | KOSHA | ||
Vessel | 52-C-106 | A516-60 | t20 | 1830 x 4880 | 1 | Epoxy Coating | KGS | ||
Vessel | 522-C-113 | A516-60 | t12 | 1000 x 2260 | 1 | - | KOSHA | ||
Vessel | 76-D-801 | A516-70 | t9 / t12 | 2900 x 3100H | 1 | FLAKE Lining | NONE | ||
Vessel | 512-C-167A | A240-304L | t6 | 500 x 1500 | 1 | - | KOSHA | ||
Vessel | 654-C-201 | A53-B / A234-WPB | 18" STD | 438 x 720L | 1 | - | KOSHA | ||
Vessel | 654-C-211 | A53-B / A234-WPB | 18" STD | 438 x 720L | 1 | - | KOSHA | ||
Vessel | 76-D-802 | A283-C | t6 / t8 | 1600 x 2500H | 1 | - | NONE | ||
Pot | - | A283-C | t6 | 496 x 1850H | 1 | - | NONE | ||
2012 | 한화케미칼 | Drum | DD-104 | P.P < Ployprophylene > |
t20 | 330 x 990H | 1 | - | NONE |
2011 | 롯데케미칼 | Vessel | D-731C | A516-70 | t15 / t16 | 1926 x 2430 | 1 | - | KOSHA |
Vessel | D-2105B | A240-304 | t7 / t8 | 2580 x 2580 | 1 | - | KOSHA | ||
Vessel | D-2108C | A516-70 | t8 / t8 | 2600 x 4800 | 1 | - | KOSHA | ||
2011 | 롯데케미칼 | Vessel | T-4703A/B | A516-70N | t20 / t24 | 1400 x 3510 | 2 | - | KGS |
Filter | F-4703 | A333-6 / A420-WPL6 | 8" SCH.40 | 650 WL | 1 | - | KGS | ||
Vessel | F-4708 | A106-B / A234-WPB | 16" SCH.STD | 1200 WL | 1 | - | KGS | ||
Vessel | D-4714 | A106-B / A234-WPB | 12" SCH.STD | 1634 WL | 1 | - | KGS | ||
Electrical Heater |
E-4704 | A106-B / A234-WPB | 10" SCH.STD | 2446 WL | 1 | - | KGS |